Lottie Supported Features
Lottie does not support all features of Adobe After Effects; please refer to the list below for details.
To test your animations with web, iOS & Android players, please use LottieFiles online preview, desktop and mobile apps.
Shapes | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
---|---|---|---|---|---|---|
Shape | ||||||
Ellipse | ||||||
Rectangle | ||||||
Rounded Rectangle | ||||||
Polystar | ️️️️️️️️ |
|||||
Group | ||||||
Repeater | ||||||
Trim Path (individually) | ️️️️️️️️ |
|||||
Trim Path (simultaneously) | ||||||
Fills | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Color | ||||||
Opacity | ||||||
Fill Rule | ||||||
Radial Gradient | ️️️️️️️️ |
|||||
Linear Gradient | ️️️️️️️️ |
|||||
Strokes | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Color | ||||||
Opacity | ||||||
Width | ||||||
Line Cap | ||||||
Line Join | ||||||
Miter Limit | ||||||
Dashes | ||||||
Gradient | ️️️️️️️️ |
️️️️️️️️ |
||||
Transforms | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Position | ||||||
Position (separated X/Y) | ||||||
Scale | ||||||
Rotation | ||||||
Anchor Point | ||||||
Opacity | ||||||
Parenting | ||||||
Auto Orient | ||||||
Skew | ||||||
Interpolation | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Linear Interpolation | ||||||
Bezier Interpolation | ||||||
Hold Interpolation | ||||||
Spatial Bezier Interpolation | ||||||
Rove Across Time | ||||||
Masks | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Mask Path | ||||||
Mask Opacity | ||||||
Add | ||||||
Subtract | ||||||
Intersect | ️ |
|||||
Lighten | ||||||
Darken | ||||||
Difference | ||||||
Expansion | ||||||
Feather | ||||||
Mattes | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Alpha Matte | ||||||
Alpha Inverted Matte | ||||||
Luma Matte | ||||||
Luma Inverted Matte | ||||||
Merge Paths | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Merge | ||||||
Add | ||||||
Subtract | ||||||
Intersect | ||||||
Exclude Intersection | ||||||
Layer Effects | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Fill | ||||||
Stroke | ||||||
Tint | ||||||
Tritone | ||||||
Levels Individual Controls | ||||||
Text | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Glyphs | ||||||
Fonts | ||||||
Transform | ||||||
Fill | ||||||
Stroke | ||||||
Tracking | ||||||
Anchor point grouping | ||||||
Text Path | ||||||
Per-character 3D | ||||||
Range selector (Units) | ||||||
Range selector (Based on) | ||||||
Range selector (Amount) | ||||||
Range selector (Shape) | ||||||
Range selector (Ease High) | ||||||
Range selector (Ease Low) | ||||||
Range selector (Randomize order) | ||||||
expression selector | ||||||
Other | Android | iOS | Windows | Web (SVG) | Web (Canvas) | Web (HTML) |
Expressions | ||||||
Images | ||||||
Precomps | ||||||
Time Stretch | ||||||
Time remap | ||||||
Markers |